This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| BODY LENGTH | 23.5" | 24.5" | 25.5" | 26.5" | 27" |
| ACROSS SHOULDER @ FRONT | 17" | 17.5" | 18" | 18.5" | 19" |
| CHEST 1" BELOW ARMHOLE | 21" | 22" | 23" | 24" | 25" |
| SWEEP OPENING | 20" | 21" | 22" | 23" | 24" |
| NECK OPENING (SEAM TO SEAM) | 8.25" | 8.5" | 8.75" | 9" | 9.25" |
| SLEEVE LENGTH (FROM SHOULDER) | 9.5" | 9.75" | 10" | 10.25" | 10.5" |
| SLEEVE OPENING | 7" | 7.25" | 7.5" | 7.75" | 8" |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| WAIST | 18" | 19" | 20" | 21" | 22" |
| FRONT RISE TO SEAM | 9" | 9.5" | 10" | 10.5" | 11" |
| BACK RISE TO SEAM | 15" | 15.5" | 16" | 16.5" | 17" |
| HIGH HIP 6" BELOW WAIST SEAM | 20.5" | 21.5" | 22.5" | 23.5" | - |
| OUTSEAM LENGTH (WB SM TO BOTTOM ) | 19.875" | 20.625" | 21.375" | 22.125" | 22.875" |
| BOTTOM OPENING OF LEG | 11.5" | 12" | 12.5" | 13" | 13.5" |
Thanks for subscribing!
This email has been registered!
